Two ways to find something worth building: what people are reporting as problems, and what this country is paying foreigners for. Both are ranked; neither is combined into the other.
Country · 2019–2024 · 60,550 trade records
One dot is one manufactured product this country imports. Hover to see which; click for the pathway and what it might cost to start. Both axes are annual trade, on a log scale — each gridline is ten times the last — because the figures span three and a half orders of magnitude and a linear axis would stack all but the largest onto the origin. Computed Nov 10, 2026 · 00:00 UTC.
20 of 50 sit below the parity line — the country buys more of that product than it sells. That gap is the opportunity; the ones above it are already served by domestic makers. These are the top 50 manufactured products out of 165 scored.
| Product | HS code | Annual imports | Annual exports | Buys per unit sold |
|---|---|---|---|---|
| Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 880240 | $8.7B | $5.9B | 1.4x |
| Vehicle parts and accessories; n.e.c. in heading no. 8708 | 870899 | $2.1B | $3.5B | 0.6x |
| Tankers | 890120 | $1.2B | $2B | 0.5x |
| Vehicle parts; gear boxes and parts thereof | 870840 | $1.5B | $670.9M | 2.2x |
| Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 890590 | $1.1B | $866.2M | 1.3x |
| Tugs and pusher craft | 890400 | $352.9M | $288.6M | 1.2x |
| Vessels; other, including lifeboats other than rowing boats, other than warships | 890690 | $293.9M | $318.8M | 0.9x |
| Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | 880730 | $401.4M | $866M | 0.4x |
| Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 870850 | $317.2M | $693.4M | 0.4x |
| Motorcycles (including mopeds); parts and accessories | 871410 | $420.7M | $822.2M | 0.5x |
| Vehicle parts; brakes, servo-brakes and parts thereof | 870830 | $312.7M | $836.1M | 0.3x |
| Floating or submersible drilling or production platforms | 890520 | $475.4M | $479.2M | 0.9x |
| Vehicles; parts and accessories, of bodies, other than safety seat belts | 870829 | $619.7M | $215.3M | 2.8x |
| Dredgers | 890510 | $338.2M | $125.2M | 2.7x |
| Aircraft and spacecraft; parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | 880330 | $234.6M | $943.9M | 0.2x |
| Vehicle parts; suspension systems and parts thereof (including shock-absorbers) | 870880 | $190.4M | $267.4M | 0.7x |
| Vehicle parts; steering wheels, steering columns and steering boxes; parts thereof | 870894 | $223.5M | $276.8M | 0.8x |
| Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 870323 | $193M | $469.2M | 0.4x |
| Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 860719 | $304.5M | $16.1M | 18.8x |
| Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | 890190 | $131.3M | $183.5M | 0.7x |
| Vehicle parts; safety airbags with inflater system; parts thereof | 870895 | $214.2M | $127M | 1.6x |
| Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 860900 | $122.5M | $53.2M | 2.3x |
| Vehicle parts; clutches and parts thereof | 870893 | $220.9M | $118.9M | 1.8x |
| Vehicles; with only electric motor for propulsion | 870380 | $208.3M | $82.9M | 2.5x |
| Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 890110 | $91.1M | $383.9M | 0.2x |
| Vehicle parts; silencers (mufflers) and exhaust pipes; parts thereof | 870892 | $85.5M | $271.3M | 0.3x |
| Vehicles; dumpers, designed for off-highway use, for transport of goods | 870410 | $41.7M | $575.7M | 0.0x |
| Vessels and other floating structures; for breaking up | 890800 | $452.7M | $1.9M | 226.9x |
| Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | 870710 | $133.4M | $19M | 7.0x |
| Vehicle parts; road wheels and parts and accessories thereof | 870870 | $57M | $159.7M | 0.3x |
| Cycles; parts thereof, n.e.c. in item no. 8714.9 | 871499 | $25.9M | $68.4M | 0.3x |
| Vehicles; bumpers and parts thereof, for the vehicles of heading no. 8701 to 8705 | 870810 | $71.1M | $141.2M | 0.5x |
| Aircraft and spacecraft; parts thereof n.e.c. in chapter 88 | 880790 | $76M | $185.3M | 0.4x |
| Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 870600 | $52.9M | $243.1M | 0.2x |
| Railway or tramway rolling stock; parts n.e.c. in heading no. 8607 | 860799 | $84.1M | $51.6M | 1.6x |
| Trailers, semi-trailers and other vehicles not mechanically propelled; parts thereof for heading no. 8716 | 871690 | $41.2M | $161.3M | 0.2x |
| Vehicle parts; radiators and parts thereof | 870891 | $49.6M | $72M | 0.6x |
| Vehicles; parts of bodies, safety seat belts | 870821 | $33.8M | $51.9M | 0.6x |
| Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 250cc but not exceeding 500cc, with or without side-cars; side-cars | 871130 | $14.5M | $446.1M | 0.0x |
| Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | 870324 | $112.4M | $6.7M | 16.6x |
| Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity not over 1000cc | 870321 | $5.1M | $1.2B | 0.0x |
| Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | 870322 | $5.8M | $4.9B | 0.0x |
| Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | 871120 | $1.3M | $2.5B | 0.0x |
| Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 880230 | $164.4M | $6.9M | 23.5x |
| Aircraft and spacecraft; under-carriages and parts thereof | 880720 | $68.9M | $36.8M | 1.8x |
| Aircraft and spacecraft; under-carriages and parts thereof | 880320 | $35.3M | $24.9M | 1.4x |
| Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 860400 | $56.6M | $13.7M | 4.1x |
| Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 | 870790 | $47.7M | $24.1M | 1.9x |
| Aircraft and spacecraft; parts thereof n.e.c. in chapter 88 | 880390 | $17.3M | $119.1M | 0.1x |
| Cycles; frames and forks, and parts thereof | 871491 | $21.2M | $51M | 0.4x |
Pick a dot to see what that product would take to make here.
Categories where people are reporting problems and the country imports heavily. A coincidence worth looking at — not a combined score. The two numbers count different things and are shown separately for that reason.
No category currently clears the bar on both sides. That is a real finding: it means the problems people are reporting and the goods the country buys abroad are not pointing at the same place yet.
Joined on the research category, which is the coarsest link available — eight categories cover every commodity. Treat it as a hint about where to look, not as a match between a reported problem and a product.
A ranking is only as honest as its exclusions.