Two ways to find something worth building: what people are reporting as problems, and what this country is paying foreigners for. Both are ranked; neither is combined into the other.
Country · 2019–2024 · 60,550 trade records
One dot is one manufactured product this country imports. Hover to see which; click for the pathway and what it might cost to start. Both axes are annual trade, on a log scale — each gridline is ten times the last — because the figures span three and a half orders of magnitude and a linear axis would stack all but the largest onto the origin. Computed Nov 10, 2026 · 00:00 UTC.
10 of 50 sit below the parity line — the country buys more of that product than it sells. That gap is the opportunity; the ones above it are already served by domestic makers. These are the top 50 manufactured products out of 911 scored.
| Product | HS code | Annual imports | Annual exports | Buys per unit sold |
|---|---|---|---|---|
| Cotton; not carded or combed | 520100 | $989M | $904M | 1.0x |
| Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | 620342 | $195.7M | $445.3M | 0.4x |
| Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | 420222 | $135.9M | $519.2M | 0.2x |
| Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | 540233 | $119.2M | $488M | 0.2x |
| T-shirts, singlets and other vests; of cotton, knitted or crocheted | 610910 | $80.8M | $1.6B | 0.0x |
| Yarn, artificial; filament, monofilament (less than 67 decitex), of viscose rayon (not high tenacity), single, untwisted or twisted 120 turns per metre or less, not for retail sale, not sewing thread | 540331 | $326.2M | $22.6M | 14.4x |
| Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 590390 | $150M | $219.4M | 0.6x |
| Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 540752 | $143.6M | $190M | 0.7x |
| Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 640419 | $194.7M | $141.4M | 1.3x |
| Fibres; artificial staple fibres, of viscose, not carded, combed or otherwise processed for spinning | 550410 | $105.7M | $107.2M | 0.9x |
| Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 420212 | $170.5M | $61.1M | 2.7x |
| Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | 590310 | $104.8M | $73.9M | 1.4x |
| Carpets; tufted, of man-made textile materials (other than polyamides), whether of not made up | 570339 | $50.1M | $252.4M | 0.1x |
| Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 640399 | $57M | $359.9M | 0.1x |
| Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with viscose rayon staple fibres | 551511 | $25M | $323.7M | 0.0x |
| Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads and articles of heading no. 9404) | 630492 | $38.3M | $760.2M | 0.0x |
| T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | 610990 | $46.5M | $592.4M | 0.0x |
| Blouses, shirts and shirt-blouses; women's or girls', of man-made fibres (not knitted or crocheted) | 620640 | $25.6M | $260.9M | 0.0x |
| Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather or of composition leather | 420221 | $26.6M | $406.9M | 0.0x |
| Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 620462 | $79.3M | $309.3M | 0.2x |
| Bedspreads; not knitted or crocheted | 630419 | $29.3M | $916.6M | 0.0x |
| Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | 630790 | $48.8M | $399.6M | 0.1x |
| Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | 550320 | $79M | $273.7M | 0.2x |
| Shirts; men's or boys', of cotton (not knitted or crocheted) | 620520 | $78.2M | $696.4M | 0.1x |
| Shirts; men's or boys', of cotton, knitted or crocheted | 610510 | $44.3M | $472.5M | 0.0x |
| Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | 630260 | $11.2M | $1.1B | 0.0x |
| Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 600632 | $161.2M | $15.9M | 10.1x |
| Rags; used or new, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials; other than sorted | 631090 | $130.5M | $14.1M | 9.1x |
| Twine, cordage or rope; fishing nets, made up, of man made textile materials | 560811 | $27M | $95.5M | 0.2x |
| Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 570330 | $46.3M | $220.4M | 0.2x |
| Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 640299 | $95M | $153.3M | 0.6x |
| Textile products and articles for technical uses; n.e.c. in heading no. 5911 | 591190 | $60.3M | $57.5M | 1.0x |
| Silk; woven fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk | 500720 | $33.2M | $104.4M | 0.3x |
| Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 600410 | $94.6M | $113.9M | 0.8x |
| Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | 600622 | $63.7M | $165.1M | 0.3x |
| Yarn, synthetic; filament, monofilament (less than 67 decitex), of polyesters (not high tenacity or textured), partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | 540246 | $60.9M | $83.3M | 0.7x |
| Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | 620343 | $28M | $83.9M | 0.3x |
| Footwear; parts, uppers and parts thereof, other than stiffeners | 640610 | $36.5M | $240.2M | 0.1x |
| Brassieres; whether or not knitted or crocheted | 621210 | $45.4M | $63.1M | 0.7x |
| Sacks and bags; of a kind used for the packing of goods, of jute or of other textile bast fibres of heading no. 5303 | 630510 | $35.3M | $99.5M | 0.3x |
| Clothing; worn, and other worn articles | 630900 | $68.2M | $74.2M | 0.9x |
| Trousers, bib and brace overalls, breeches and shorts; men's or boys', of textile materials (other than wool, fine animal hair, cotton or synthetic fibres), (not knitted or crocheted) | 620349 | $43M | $186.7M | 0.2x |
| Fabrics, woven; of jute or of other textile bast fibres of heading no. 5303, unbleached | 531010 | $82.4M | $73.2M | 1.1x |
| Leather; further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14, whole hides and skins, full grain, unsplit | 410711 | $32.7M | $81.9M | 0.4x |
| Jerseys, pullovers, cardigans, waistcoats and similar articles; of cotton, knitted or crocheted | 611020 | $52.5M | $208.6M | 0.2x |
| Yarn; (not sewing thread), of polyester staple fibres, mixed mainly or solely with artificial staple fibres, not put up for retail sale | 550951 | $47.1M | $83.2M | 0.5x |
| Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | 620443 | $18.6M | $578.2M | 0.0x |
| Shirts; men's or boys', of textile materials n.e.c. in heading no. 6205 (not knitted or crocheted) | 620590 | $19.4M | $255.5M | 0.0x |
| Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 620630 | $10.5M | $625.1M | 0.0x |
| Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 600192 | $131.4M | $3.4M | 38.4x |
Pick a dot to see what that product would take to make here.
Categories where people are reporting problems and the country imports heavily. A coincidence worth looking at — not a combined score. The two numbers count different things and are shown separately for that reason.
No category currently clears the bar on both sides. That is a real finding: it means the problems people are reporting and the goods the country buys abroad are not pointing at the same place yet.
Joined on the research category, which is the coarsest link available — eight categories cover every commodity. Treat it as a hint about where to look, not as a match between a reported problem and a product.
A ranking is only as honest as its exclusions.