Two ways to find something worth building: what people are reporting as problems, and what this country is paying foreigners for. Both are ranked; neither is combined into the other.
Country · 2019–2024 · 60,550 trade records
One dot is one manufactured product this country imports. Hover to see which; click for the pathway and what it might cost to start. Both axes are annual trade, on a log scale — each gridline is ten times the last — because the figures span three and a half orders of magnitude and a linear axis would stack all but the largest onto the origin. Computed Nov 10, 2026 · 00:00 UTC.
31 of 50 sit below the parity line — the country buys more of that product than it sells. That gap is the opportunity; the ones above it are already served by domestic makers. These are the top 50 manufactured products out of 202 scored.
| Product | HS code | Annual imports | Annual exports | Buys per unit sold |
|---|---|---|---|---|
| Commodities not specified according to kind | 999999 | $1.5B | $20.1M | 74.7x |
| Ammunition; n.e.c. in chapter 93 | 930690 | $142.1M | $337.8M | 0.4x |
| Artwork; other than paintings, drawings, pastels mosaics, executed entirely by hand, other than drawings of heading no. 4906, of an age not exceeding 100 years | 970199 | $127.3M | $217.3M | 0.5x |
| Seat; parts | 940190 | $198.3M | $90.4M | 2.1x |
| Lamps and light fittings; parts thereof, of materials other than glass or plastics | 940599 | $157.4M | $55.2M | 2.8x |
| Seats; parts, (of other than wood) for use in the assembly of motor vehicles as determined by the minister | 940199 | $243.5M | $133.3M | 1.8x |
| Furniture; metal, other than for office use | 940320 | $171.5M | $240.4M | 0.7x |
| Furniture; wooden, other than for office, kitchen or bedroom use | 940360 | $48.4M | $696.2M | 0.0x |
| Lamps and light fittings; electric, n.e.c. in heading no. 9405 | 940540 | $225.9M | $44M | 5.1x |
| Athletics and gymnastics equipment | 950691 | $171.9M | $29.2M | 5.8x |
| Luminaires and light fittings; electric, designed for other than use solely with light-emitting diode (LED) light sources | 940549 | $149.4M | $40.3M | 3.7x |
| Furniture; parts, of other than wood | 940399 | $117.8M | $26.6M | 4.4x |
| Equipment for outdoor games and recreation n.e.c. in heading no. 9506 | 950699 | $45.7M | $108.4M | 0.4x |
| Paintings, drawings and pastels; executed entirely by hand, other than drawings of heading no. 4906, of an age not exceeding 100 years | 970191 | $55M | $59.3M | 0.9x |
| Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 950300 | $70.3M | $166.7M | 0.4x |
| Chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use other than with light-emitting diode (LED) light sources | 940519 | $27.7M | $70.7M | 0.3x |
| Chandeliers and other electric ceiling or wall light fittings; excluding those used for lighting public open spaces or thoroughfares | 940510 | $38.7M | $81.3M | 0.4x |
| Paintings, drawings and pastels; executed entirely by hand, other than drawings of heading no. 4906 | 970110 | $49.1M | $56.4M | 0.8x |
| Buildings; prefabricated, not of wood | 940690 | $64.3M | $78.3M | 0.8x |
| Brooms, brushes, mops, feather dusters, squeegees, hand operated mechanical floor sweepers; (not motorised), prepared knots and tufts for brooms or brush making n.e.c. | 960390 | $33M | $11.7M | 2.8x |
| Furniture; parts | 940390 | $53.1M | $30M | 1.7x |
| Seats; with wooden frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 940161 | $31.6M | $36.9M | 0.8x |
| Furniture; wooden, for bedroom use | 940350 | $37.6M | $27.5M | 1.3x |
| Furniture; for medical, surgical, veterinary use (e.g. operating tables, examination tables, hospital beds with mechanical fittings) and parts thereof | 940290 | $54.9M | $17.6M | 3.1x |
| Furniture; metal, for office use | 940310 | $29.3M | $20.5M | 1.4x |
| Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 940511 | $27.5M | $18.4M | 1.4x |
| Sculptures and statuary; original, in any material, of an age not exceeding 100 years | 970390 | $37.6M | $18.8M | 2.0x |
| Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 940542 | $40.7M | $33.4M | 1.2x |
| Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 961900 | $79.6M | $43.1M | 1.8x |
| Seats; of a kind used for motor vehicles | 940120 | $90.3M | $41M | 2.2x |
| Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 940179 | $32.9M | $17.3M | 1.8x |
| Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503) | 960200 | $10M | $154.2M | 0.0x |
| Brushes; toothbrushes | 960321 | $10.1M | $74.5M | 0.1x |
| Furniture; of cane, osier, or similar materials (other than bamboo or rattan) | 940389 | $10.1M | $73.8M | 0.1x |
| Pens; ball point | 960810 | $24M | $165.1M | 0.1x |
| Furniture; wooden, for office use | 940330 | $11.7M | $65.9M | 0.1x |
| Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 940490 | $4.6M | $401.2M | 0.0x |
| Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 670300 | $1.4M | $574.3M | 0.0x |
| Games; video game consoles and machines, other than those of subheading 9504.30 | 950450 | $56.6M | $5.7M | 9.8x |
| Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 961700 | $62.9M | $8M | 7.8x |
| Press-fasteners, snap-fasteners, press-studs and parts therefor | 960610 | $32M | $2M | 15.8x |
| Seats; of a kind used for aircraft | 940110 | $36M | $6.9M | 5.1x |
| Ribbons; for typewriters and the like, inked or otherwise prepared, for giving impressions, whether or not on spools or in cartridges | 961210 | $44.6M | $2.8M | 15.4x |
| Antiques; of an age exceeding 100 years but not exceeding 250 years | 970690 | $79.1M | $2.9M | 27.1x |
| Scent sprays and similar toilet sprays, and mounts and heads therefor | 961610 | $43.6M | $4.9M | 8.8x |
| Seats; n.e.c. in heading no. 9401, (excluding medical, surgical, dental, veterinary or barber furniture) | 940180 | $49.9M | $9.8M | 5.0x |
| Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 940139 | $26.6M | $4M | 6.5x |
| Tennis, badminton and similar rackets; whether or not strung | 950659 | $26.9M | $1M | 24.4x |
| Combs, hair slides and the like; of other than hard rubber or plastics | 961519 | $28.9M | $1M | 26.4x |
| Slide fasteners; parts | 960720 | $30M | $7.8M | 3.8x |
Pick a dot to see what that product would take to make here.
Categories where people are reporting problems and the country imports heavily. A coincidence worth looking at — not a combined score. The two numbers count different things and are shown separately for that reason.
No category currently clears the bar on both sides. That is a real finding: it means the problems people are reporting and the goods the country buys abroad are not pointing at the same place yet.
Joined on the research category, which is the coarsest link available — eight categories cover every commodity. Treat it as a hint about where to look, not as a match between a reported problem and a product.
A ranking is only as honest as its exclusions.