Two ways to find something worth building: what people are reporting as problems, and what this country is paying foreigners for. Both are ranked; neither is combined into the other.
Country · 2019–2024 · 60,550 trade records
One dot is one manufactured product this country imports. Hover to see which; click for the pathway and what it might cost to start. Both axes are annual trade, on a log scale — each gridline is ten times the last — because the figures span three and a half orders of magnitude and a linear axis would stack all but the largest onto the origin. Computed Nov 10, 2026 · 00:00 UTC.
33 of 50 sit below the parity line — the country buys more of that product than it sells. That gap is the opportunity; the ones above it are already served by domestic makers. These are the top 50 manufactured products out of 5,469 scored.
| Product | HS code | Annual imports | Annual exports | Buys per unit sold |
|---|---|---|---|---|
| Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 880240 | $8.7B | $5.9B | 1.4x |
| Aluminium oxide; other than artificial corundum | 281820 | $1B | $1B | 0.9x |
| Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 854143 | $2.8B | $1.4B | 1.9x |
| Turbo-jets; of a thrust exceeding 25kN | 841112 | $2.7B | $4.5B | 0.6x |
| Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 848180 | $1.3B | $1.2B | 1.0x |
| Vehicle parts and accessories; n.e.c. in heading no. 8708 | 870899 | $2.1B | $3.5B | 0.6x |
| Telephones for cellular networks or for other wireless networks | 851712 | $1.5B | $4.8B | 0.3x |
| Electrical static converters | 850440 | $1.8B | $1.6B | 1.1x |
| Tankers | 890120 | $1.2B | $2B | 0.5x |
| Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 851779 | $13.1B | $530.8M | 24.7x |
| Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | 300490 | $894.6M | $17.6B | 0.0x |
| Telephone sets; smartphones for cellular or other wireless networks | 851713 | $502.2M | $20.1B | 0.0x |
| Vehicle parts; gear boxes and parts thereof | 870840 | $1.5B | $670.9M | 2.2x |
| Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 851762 | $3.3B | $905.8M | 3.6x |
| Propylene, other olefin polymers; polypropylene in primary forms | 390210 | $1.1B | $396.5M | 2.9x |
| Units of automatic data processing machines; processing units other than those of item no. 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | 847150 | $3.1B | $538.3M | 5.7x |
| Plastics; other articles n.e.c. in chapter 39 | 392690 | $1.1B | $838.1M | 1.3x |
| Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 847130 | $5.7B | $320.1M | 18.0x |
| Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | 851770 | $7.3B | $854M | 8.6x |
| Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 854231 | $14.4B | $162.6M | 89.0x |
| Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | 847989 | $1.9B | $590.4M | 3.3x |
| Copper; refined, unwrought, cathodes and sections of cathodes | 740311 | $2.6B | $261.6M | 10.2x |
| Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 170114 | $1.6B | $456.1M | 3.6x |
| Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 890590 | $1.1B | $866.2M | 1.3x |
| Chemical products, mixtures and preparations; n.e.c. heading 3824 | 382499 | $1.1B | $342.8M | 3.3x |
| Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | 901890 | $1.1B | $459.8M | 2.3x |
| Electrical apparatus; n.e.c. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | 853690 | $1B | $531M | 1.9x |
| Gears and gearing; (not toothed wheels, chain sprockets and other transmission elements presented separately); ball or roller screws; gear boxes and other speed changers, including torque converters | 848340 | $641.2M | $1B | 0.6x |
| Engines; parts for internal combustion piston engines (excluding spark-ignition) | 840999 | $936.4M | $1.1B | 0.8x |
| Heterocyclic compounds; n.e.c. in headings no. 2933 | 293399 | $786.2M | $2.5B | 0.3x |
| Organic compounds; n.e.c. in chapter 29 | 294200 | $371.3M | $1.2B | 0.2x |
| Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 850300 | $693.4M | $1.2B | 0.5x |
| Vaccines; for human medicine | 300220 | $443.9M | $1.1B | 0.4x |
| Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | 300241 | $344.6M | $1B | 0.3x |
| Aluminium; unwrought, alloys | 760120 | $833.8M | $1.2B | 0.6x |
| Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 380893 | $422.4M | $1.5B | 0.2x |
| Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 380891 | $581.6M | $1.3B | 0.4x |
| Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 852990 | $1.2B | $203M | 6.0x |
| Copper; tubes and pipes, of refined copper | 741110 | $1B | $60.8M | 17.9x |
| Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 8471 | 847330 | $2.5B | $222.9M | 11.5x |
| Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 850760 | $2.7B | $91.6M | 30.5x |
| Instruments, appliances and machines; for measuring or checking n.e.c. in chapter 90 | 903180 | $1.1B | $184M | 6.2x |
| Electrical apparatus; photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light-emitting diodes (LED) | 854140 | $4.1B | $164.5M | 25.3x |
| Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 390120 | $1.2B | $140.8M | 8.7x |
| Circuits; printed | 853400 | $1.4B | $125.3M | 11.6x |
| Television cameras; n.e.c. in item no 8525.8 | 852589 | $1.9B | $102.7M | 19.0x |
| Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 390110 | $1B | $171.4M | 6.0x |
| Copper; waste and scrap | 740400 | $2B | $143.1M | 14.2x |
| Television cameras, digital cameras and video camera recorders | 852580 | $1.7B | $56.5M | 31.2x |
| Electronic integrated circuits; n.e.c. in heading no. 8542 | 854239 | $4.2B | $61.3M | 68.9x |
Pick a dot to see what that product would take to make here.
Categories where people are reporting problems and the country imports heavily. A coincidence worth looking at — not a combined score. The two numbers count different things and are shown separately for that reason.
No category currently clears the bar on both sides. That is a real finding: it means the problems people are reporting and the goods the country buys abroad are not pointing at the same place yet.
Joined on the research category, which is the coarsest link available — eight categories cover every commodity. Treat it as a hint about where to look, not as a match between a reported problem and a product.
A ranking is only as honest as its exclusions.