HS 950691
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $171.9M | 50,103,650 kg | 50,103 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $29.2M | 5,687,573 kg | 5,687 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $159.8M | 44,650,784 kg | 44,650 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $30.6M | 5,793,033 kg | 5,793 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $157.5M | 39,632,870 kg | 39,632 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $26.6M | 5,749,187 kg | 5,749 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $177.9M | 47,542,707 kg | 47,542 t | Aggregated by UNSD |
| 2021 | Exports | $30.4M | 7,427,590 kg | 7,427 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $140.8M | 39,116,648 kg | 39,116 t | Aggregated by UNSD |
| 2020 | Exports | $22.5M | 4,008,775 kg | 4,008 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $16.3M | 3,155,010 kg | 3,155 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $132.9M | 35,805,027 kg | 35,805 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.