HS 950662
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $9M | 35,722,073 units | 645 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $21M | 6,174,555 units | 1,140 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $21.4M | 6,453,713 units | 1,746 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $17.4M | 38,477,359 units | 1,203 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $20.4M | 6,814,193 units | 1,398 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $7.4M | 29,972,596 units | 554 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $19.7M | 6,339,518 units | 1,074 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $4.8M | 42,791,531 units | 371 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $3.6M | 21,805,616 units | 274 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $12.5M | 4,353,519 units | 722 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $18.7M | 6,135,362 units | 1,212 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $4.9M | 17,719,957 units | 402 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.