HS 950300
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $166.7M | 8,165,426 kg | 8,165 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $70.3M | 4,608,023 kg | 4,608 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $144.4M | 8,007,056 kg | 8,007 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $65.6M | 4,155,674 kg | 4,155 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $60.3M | 3,982,582 kg | 3,982 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $167.2M | 9,452,044 kg | 9,452 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $174.2M | 9,163,396 kg | 9,163 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $39.9M | 2,703,100 kg | 2,703 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $156.8M | 11,066,904 kg | 11,066 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $128.5M | 6,799,124 kg | 6,799 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $131.4M | 7,382,200 kg | 7,382 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $298.5M | 22,752,460 kg | 22,752 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.