HS 930700
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $8.8M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $6K | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $8.8M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $9.4K | 278 kg | 278 kg | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $7.2M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Imports | $9.6K | 415 kg | 415 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $7.4M | 52,530 kg | 52 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $259 | 9 kg | 9 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $5.3M | 57,819 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $2.7K | 101 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $5.8M | 43,455 kg | 43 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $37.4K | 1,240 kg | 1 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.