HS 902000
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $5.8M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $22.3M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $18.6M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $5.5M | 45,114 kg | 45 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $14.8M | 135,760 kg | 135 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $3.3M | 30,495 kg | 30 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $19.9M | 202,039 kg | 202 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $3.2M | 28,797 kg | 28 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $2.4M | 26,354 kg | 26 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $19M | 232,435 kg | 232 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $18.4M | 230,282 kg | 230 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $3.2M | 31,870 kg | 31 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.