HS 871410
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $822.2M | 96,595,896 kg | 96,595 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $420.7M | 46,092,397 kg | 46,092 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $330.5M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $693.2M | 80,077,655 kg | 80,077 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $688.5M | 86,276,449 kg | 86,276 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $496.7M | 74,682,062 kg | 74,682 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $493.1M | 93,730,627 kg | 93,730 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $683.3M | 86,872,516 kg | 86,872 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $381.5M | 43,447,915 kg | 43,447 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $348.4M | 67,247,160 kg | 67,247 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $394.9M | 75,213,183 kg | 75,213 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $435.7M | 95,077,095 kg | 95,077 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.