HS 871310
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $9.5M | 218,873 units | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $32.2M | 301,042 units | 896 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $9.5M | 231,123 units | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $33.8M | 306,752 units | 1,517 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $29.8M | Traded by value only | 1,066 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $9.2M | 180,658 units | Not recorded | Aggregated by UNSD |
| 2021 | Exports | $25.9M | 203,022 units | 798 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $12.1M | 295,703 units | 786 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $8.6M | 188,920 units | 526 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $18.3M | 136,773 units | 592 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $14.7M | 345,321 units | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $23.7M | 173,855 units | 800 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.