HS 870893
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $118.9M | 16,266,090 kg | 16,266 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $220.9M | 15,234,970 kg | 15,234 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $195.9M | 15,974,405 kg | 15,974 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $105.1M | 14,562,319 kg | 14,562 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $97.9M | 12,964,131 kg | 12,964 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $188M | 17,530,817 kg | 17,530 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $96M | 12,901,376 kg | 12,901 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $157.2M | 13,708,990 kg | 13,708 t | Aggregated by UNSD |
| 2020 | Exports | $67.4M | 8,783,185 kg | 8,783 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $105.3M | 7,430,948 kg | 7,430 t | Aggregated by UNSD |
| 2019 | Exports | $74.4M | 11,125,780 kg | 11,125 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $115.6M | 10,318,302 kg | 10,318 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.