HS 853710
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $538.4M | 21,148,605 kg | 21,148 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $768.8M | 10,130,682 kg | 10,130 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $957.9M | 11,975,171 kg | 11,975 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $597.5M | 25,107,169 kg | 25,107 t | Aggregated by UNSD |
| 2022 | Exports | $508.3M | 4,038,778 kg | 4,038 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $847M | 6,710,714 kg | 6,710 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $429.4M | 6,783,621 kg | 6,783 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $715.6M | 5,760,676 kg | 5,760 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $429.8M | 16,990,056 kg | 16,990 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $487.4M | 12,373,539 kg | 12,373 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $590.5M | 7,070,140 kg | 7,070 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $431.2M | 15,514,594 kg | 15,514 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.