HS 850720
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $139M | 60,642,553 units | 32,403 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $420.1M | 4,502,871 units | 88,611 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $121.7M | 77,936,067 units | 27,687 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $334M | 3,627,726 units | 70,365 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $436.5M | 4,372,343 units | 97,371 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $106.8M | 57,557,970 units | 25,705 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $307.4M | 3,320,376 units | 74,610 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $97.8M | 44,757,824 units | 24,556 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $75.8M | 37,372,676 units | 19,009 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $154.1M | 2,250,252 units | 38,026 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $187.5M | 2,738,853 units | 47,853 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $93.5M | 40,822,419 units | 24,294 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.