HS 850710
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $76.3M | 5,444,328 units | 24,163 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $273.5M | 6,777,362 units | 95,910 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $79.8M | 5,833,250 units | 23,573 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $225.9M | 5,763,190 units | 69,279 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $225M | 6,559,103 units | 74,188 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $45.2M | 3,558,049 units | 13,758 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $48.1M | 8,017,933 units | 15,394 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $218.5M | 6,260,211 units | 72,285 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $159.8M | 6,289,845 units | 56,734 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $26.3M | 2,978,819 units | 8,809 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $37.8M | Traded by value only | 13,059 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $167.4M | 4,793,076 units | 67,529 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.