HS 850300
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $693.4M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $1.2B | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $1.1B | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $666.8M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $1.2B | 106,557,291 kg | 106,557 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $749.4M | 313,622,759 kg | 313,622 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $802M | 108,642,611 kg | 108,642 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $543.4M | 73,872,936 kg | 73,872 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $418.8M | 27,465,511 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $794.2M | 37,019,196 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $589.8M | 43,141,422 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $692.3M | 37,571,870 kg | 0 kg | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.