HS 790111
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $409.5M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $610.6M | 214,978,994 kg | 214,978 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $487M | 168,232,401 kg | 168,232 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $796.3M | 270,825,579 kg | 270,825 t | Aggregated by UNSD |
| 2022 | Imports | $364.1M | 102,047,333 kg | 102,047 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $1.2B | 332,831,984 kg | 332,831 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $805.4M | 251,072,317 kg | 251,072 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $278.7M | 92,182,423 kg | 92,182 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $651.9M | 277,855,289 kg | 277,855 t | Aggregated by UNSD |
| 2020 | Imports | $219.8M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $277.2M | 97,426,781 kg | 97,426 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $514.4M | 184,249,117 kg | 184,249 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.