HS 761490
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $1.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $240.6M | 50,823,087 kg | 50,823 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $320.5M | 69,113,346 kg | 69,113 t | Aggregated by UNSD |
| 2023 | Imports | $1.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $280.9M | 51,741,771 kg | 51,741 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $277.1K | 33,893 kg | 33 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $866K | 138,700 kg | 138 t | Aggregated by UNSD |
| 2021 | Exports | $168.9M | 40,481,255 kg | 40,481 t | Aggregated by UNSD |
| 2020 | Imports | $267.4K | 37,816 kg | 37 t | Aggregated by UNSD |
| 2020 | Exports | $176.1M | 52,395,025 kg | 52,395 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $160.8M | 43,471,818 kg | 43,471 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $1M | 163,122 kg | 163 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.