HS 761010
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $24M | 3,852,190 kg | 3,852 t | Aggregated by UNSD |
| 2024 | Exports | $20.1M | 2,959,487 kg | 2,959 t | Aggregated by UNSD |
| 2023 | Imports | $20.5M | 2,677,344 kg | 2,677 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $12M | 1,765,675 kg | 1,765 t | Aggregated by UNSD |
| 2022 | Exports | $7.4M | 951,619 kg | 951 t | Aggregated by UNSD |
| 2022 | Imports | $15.4M | 2,033,317 kg | 2,033 t | Aggregated by UNSD |
| 2021 | Exports | $6.9M | 1,792,891 kg | 1,792 t | Aggregated by UNSD |
| 2021 | Imports | $10M | 1,501,627 kg | 1,501 t | Aggregated by UNSD |
| 2020 | Exports | $2.8M | 652,439 kg | 652 t | Aggregated by UNSD |
| 2020 | Imports | $9M | 1,438,200 kg | 1,438 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $20.6M | 3,355,782 kg | 3,355 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $3.4M | 588,369 kg | 588 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.