HS 760529
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $7.6M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $9.7M | 2,718,630 kg | 2,718 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $7.1M | 1,445,127 kg | 1,445 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $9.3M | 2,647,115 kg | 2,647 t | Aggregated by UNSD |
| 2022 | Exports | $13M | 3,514,014 kg | 3,514 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $6.1M | 1,037,368 kg | 1,037 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $5.8M | 1,078,426 kg | 1,078 t | Aggregated by UNSD |
| 2021 | Exports | $14.2M | 4,259,888 kg | 4,259 t | Aggregated by UNSD |
| 2020 | Exports | $12.1M | 4,670,897 kg | 4,670 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $5.1M | 1,225,474 kg | 1,225 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $9.6M | 3,400,920 kg | 3,400 t | Aggregated by UNSD |
| 2019 | Imports | $7.3M | 1,735,088 kg | 1,735 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.