HS 760110
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $3.5B | 1,409,041,130 kg | 1,409,041 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $225.4M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $3.8B | 1,600,915,790 kg | 1,600,915 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $310.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $5.5B | 1,930,470,132 kg | 1,930,470 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $175.4M | 57,394,216 kg | 57,394 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $5.1B | 1,990,314,411 kg | 1,990,314 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $153.2M | 63,358,962 kg | 63,358 t | Aggregated by UNSD |
| 2020 | Exports | $3.3B | 1,814,325,279 kg | 1,814,325 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $172.6M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $108.2M | 56,376,063 kg | 56,376 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $2.9B | 1,572,169,480 kg | 1,572,169 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.