HS 720839
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $540.8M | 948,956,622 kg | 948,956 t | Aggregated by UNSD |
| 2024 | Imports | $861.6M | 1,487,984,514 kg | 1,487,984 t | Aggregated by UNSD |
| 2023 | Imports | $543.2M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $669.4M | 1,091,108,201 kg | 1,091,108 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $1.1B | 1,556,914,810 kg | 1,556,914 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $209.9M | 273,846,166 kg | 273,846 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $97.8M | 125,884,150 kg | 125,884 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $2.7B | 3,378,996,097 kg | 3,378,996 t | Aggregated by UNSD |
| 2020 | Exports | $2B | 4,885,054,212 kg | 4,885,054 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $93.1M | 181,926,690 kg | 181,926 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $1.4B | 3,174,852,358 kg | 3,174,852 t | Aggregated by UNSD |
| 2019 | Imports | $323.9M | 580,137,531 kg | 580,137 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.