HS 711039
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $619.7K | 7 kg | 7 kg | Aggregated by UNSD |
| 2024 | Imports | $173.6K | 1 kg | 1 kg | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $122.7K | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $4.8M | 59 kg | 59 kg | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $6.3M | 14 kg | 14 kg | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $8.6M | 19 kg | 19 kg | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $47.3M | 68 kg | 68 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $8.4M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $1M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $44.7M | 119 kg | 119 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $1M | 13 kg | 13 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $6.7M | 653 kg | 653 kg | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.