HS 710700
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $212.3K | 3,901 kg | 3 t | Aggregated by UNSD |
| 2024 | Imports | $488K | 3,049 kg | 3 t | Aggregated by UNSD |
| 2023 | Exports | $191.7K | 3,174 kg | 3 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $347.8K | 1,658 kg | 1 t | Aggregated by UNSD |
| 2022 | Exports | $211K | 3,398 kg | 3 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $358.2K | 5,166 kg | 5 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $159.4K | 2,479 kg | 2 t | Aggregated by UNSD |
| 2021 | Imports | $238.7K | 1,201 kg | 1 t | Aggregated by UNSD |
| 2020 | Imports | $23.3K | 125 kg | 125 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $293.6K | 5,564 kg | 5 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $200.3K | 4,707 kg | 4 t | Aggregated by UNSD |
| 2019 | Imports | $83.1K | 600 kg | 600 kg | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.