HS 702000
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $134.7M | 35,377,478 kg | 35,377 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $48.3M | 35,203,221 kg | 35,203 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $136.8M | 31,817,443 kg | 31,817 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $28.6M | 6,508,679 kg | 6,508 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $152.3M | 33,437,762 kg | 33,437 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $28.3M | 10,437,001 kg | 10,437 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $29.1M | 10,609,263 kg | 10,609 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $199M | 46,131,543 kg | 46,131 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $157.3M | 29,079,258 kg | 29,079 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $31.3M | 7,541,818 kg | 7,541 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $30.7M | 17,419,770 kg | 17,419 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $218.1M | 43,977,805 kg | 43,977 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.