HS 701990
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $54.9M | 10,055,192 kg | 10,055 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $77.9M | 28,073,550 kg | 28,073 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $76.1M | 22,346,091 kg | 22,346 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $52.5M | 8,920,454 kg | 8,920 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $74.5M | 14,234,233 kg | 14,234 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $119.4M | 42,655,282 kg | 42,655 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $85.7M | 18,387,461 kg | 18,387 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $82.1M | 28,530,205 kg | 28,530 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $62.7M | 21,762,852 kg | 21,762 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $50.1M | 10,401,411 kg | 10,401 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $32.6M | 6,582,900 kg | 6,582 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $71.7M | 25,207,288 kg | 25,207 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.