HS 701810
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $40.2M | 4,884,901 kg | 4,884 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $134.3M | 63,068,055 kg | 63,068 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $112.5M | 48,006,424 kg | 48,006 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $32.8M | 4,987,625 kg | 4,987 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $93.1M | 39,188,844 kg | 39,188 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $32.7M | 6,666,493 kg | 6,666 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $87.1M | 31,802,948 kg | 31,802 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $34.9M | 6,708,138 kg | 6,708 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $23.6M | 3,829,812 kg | 3,829 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $68.5M | 21,476,908 kg | 21,476 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $128.2M | 34,513,642 kg | 34,513 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $31.5M | 5,071,648 kg | 5,071 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.