HS 701090
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $98.2M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $405.9M | 402,949,511 kg | 402,949 t | Aggregated by UNSD |
| 2023 | Exports | $388M | 357,747,178 kg | 357,747 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $82.9M | 85,453,654 kg | 85,453 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $64.6M | 54,525,251 kg | 54,525 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $345.7M | 389,149,068 kg | 389,149 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $291.8M | 345,257,386 kg | 345,257 t | Aggregated by UNSD |
| 2021 | Imports | $74.5M | 67,787,989 kg | 67,787 t | Aggregated by UNSD |
| 2020 | Imports | $68.1M | 67,197,033 kg | 67,197 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $212.1M | 208,673,723 kg | 208,673 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $78M | 105,817,863 kg | 105,817 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $233.7M | 256,277,763 kg | 256,277 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.