HS 700510
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $176.9M | 44,634,177 m² | 224,123 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $58.9M | 6,637,533 m² | 68,533 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $217.5M | 50,360,834 m² | 243,003 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $49.8M | 5,471,006 m² | 52,248 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $169.8M | 40,951,891 m² | 204,261 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $51.9M | 10,100,196 m² | 60,008 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $54.9M | 21,718,605 m² | 73,046 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $114.6M | 33,888,633 m² | 170,058 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $74.3M | 24,609,138 m² | 121,668 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $42M | 5,594,050 m² | 57,902 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $128.1M | 37,761,634 m² | 207,958 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $61.3M | 8,841,099 m² | 86,329 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.