HS 630190
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $53.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $2.6M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $51.6M | 6,095,285 kg | 6,095 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $2.9M | 553,030 kg | 553 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $53.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Imports | $3.4M | 526,878 kg | 526 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $67.7M | 3,022,484 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $4.7M | 759,062 kg | 759 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $4.6M | 901,942 kg | 901 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $61.6M | 7,123,378 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $9.2M | 1,940,187 kg | 1,940 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $60.7M | 5,816,396 kg | 0 kg | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.