HS 610990
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $46.5M | 16,290,731 units | 1,304 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $592.4M | 237,905,667 units | 12,138 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $531.7M | 218,130,480 units | 12,022 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $51.7M | 29,622,478 units | 1,419 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $663.5M | 237,965,498 units | 16,084 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $60.9M | 22,805,141 units | 1,861 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $649.1M | 207,590,773 units | 13,241 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $33.1M | 19,546,952 units | 954 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $473.9M | 157,554,512 units | 10,200 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $26.2M | 11,118,309 units | 785 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $657.9M | 209,917,718 units | 17,023 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $38.2M | 12,156,452 units | 1,183 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.