HS 490110
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $302.6M | 27,510,345 kg | 27,510 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $90.5M | 7,624,222 kg | 7,624 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $88.1M | 7,440,435 kg | 7,440 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $307.4M | 25,294,845 kg | 25,294 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $278.1M | 24,158,891 kg | 24,158 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $80.2M | 7,295,069 kg | 7,295 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $215.7M | 16,228,576 kg | 16,228 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $79.2M | 6,451,009 kg | 6,451 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $57.1M | 5,240,482 kg | 5,240 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $157.6M | 13,893,589 kg | 13,893 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $68.4M | 5,792,347 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $238.2M | 21,840,059 kg | 21,840 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.