HS 481039
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $55.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $2M | 1,557,533 kg | 1,557 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $388K | 377,989 kg | 377 t | Aggregated by UNSD |
| 2023 | Imports | $48M | 38,743,996 kg | 38,743 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $49.3M | 37,914,505 kg | 37,914 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $155.5K | 122,421 kg | 122 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $46.3M | 36,884,921 kg | 36,884 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $320.8K | 210,291 kg | 210 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $26.2M | 22,576,511 kg | 22,576 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $297.7K | 351,765 kg | 351 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $671.3K | 361,845 kg | 361 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $26.9M | 21,076,073 kg | 21,076 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.