HS 480100
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $4.1M | 7,360,726 kg | 7,360 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $411M | 737,679,022 kg | 737,679 t | Aggregated by UNSD |
| 2023 | Exports | $4.8M | 6,951,075 kg | 6,951 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $472.1M | 675,954,988 kg | 675,954 t | Aggregated by UNSD |
| 2022 | Imports | $475.8M | 578,736,280 kg | 578,736 t | Aggregated by UNSD |
| 2022 | Exports | $7.6M | 8,715,529 kg | 8,715 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $307.8M | 582,442,814 kg | 582,442 t | Aggregated by UNSD |
| 2021 | Exports | $3.5M | 5,098,638 kg | 5,098 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $397.5M | 880,156,591 kg | 880,156 t | Aggregated by UNSD |
| 2020 | Exports | $1.8M | 3,938,816 kg | 3,938 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $774.6M | 1,345,962,471 kg | 1,345,962 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $9.2M | 16,706,638 kg | 16,706 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.