HS 470321
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $336.1M | 370,852,584 kg | 370,852 t | Aggregated by UNSD |
| 2023 | Exports | $20.1K | 17,110 kg | 17 t | Aggregated by UNSD |
| 2023 | Imports | $318.2M | 326,475,327 kg | 326,475 t | Aggregated by UNSD |
| 2022 | Exports | $307 | 322 kg | 322 kg | Aggregated by UNSD |
| 2022 | Imports | $363M | 337,419,798 kg | 337,419 t | Aggregated by UNSD |
| 2021 | Exports | $5.6K | 2,449 kg | 2 t | Aggregated by UNSD |
| 2021 | Imports | $230.6M | 269,945,107 kg | 269,945 t | Aggregated by UNSD |
| 2020 | Exports | $302.6K | 528,816 kg | 528 t | Aggregated by UNSD |
| 2020 | Imports | $167.1M | 251,845,929 kg | 251,845 t | Aggregated by UNSD |
| 2019 | Exports | $1.5M | 1,971,955 kg | 1,971 t | Aggregated by UNSD |
| 2019 | Imports | $188.7M | 239,268,538 kg | 239,268 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.