HS 450410
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $4.6M | 1,571,733 kg | 1,571 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $4.1M | 1,311,717 kg | 1,311 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $4.5M | 1,342,607 kg | 1,342 t | Aggregated by UNSD |
| 2023 | Imports | $4.1M | 1,808,414 kg | 1,808 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $3.8M | 1,193,270 kg | 1,193 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $3.3M | 1,480,219 kg | 1,480 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $3.6M | 1,107,485 kg | 1,107 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $2M | 783,879 kg | 783 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $1.5M | 384,604 kg | 384 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $2.7M | 560,506 kg | 560 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $1.9M | 552,073 kg | 552 t | Aggregated by UNSD |
| 2019 | Exports | $2.5M | 607,114 kg | 607 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.