HS 441194
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $6.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $18.5M | 20,163,582 kg | 20,163 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $6.1M | 8,010,476 kg | 8,010 t | Aggregated by UNSD |
| 2023 | Exports | $15.8M | 16,204,560 kg | 16,204 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $16.1M | 16,555,610 kg | 16,555 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $6.6M | 7,197,005 kg | 7,197 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $13.6M | 13,014,482 kg | 13,014 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $6.6M | 7,446,059 kg | 7,446 t | Aggregated by UNSD |
| 2020 | Exports | $10.8M | 7,639,442 kg | 7,639 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $3.9M | 5,095,453 kg | 5,095 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $6M | 9,806,053 kg | 9,806 t | Aggregated by UNSD |
| 2019 | Exports | $9.4M | 6,462,862 kg | 6,462 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.