HS 420221
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $406.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $26.6M | 1,257,506 units | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $26.9M | 1,590,085 units | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $400.8M | 18,894,897 units | 1,138 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $19.4M | 504,772 units | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $448M | Traded by value only | 1,320 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $14.9M | 311,857 units | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $353M | Traded by value only | 870 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $292.5M | 13,064,942 units | 748 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $12.7M | 839,251 units | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $21.2M | 563,218 units | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $421.5M | 19,156,737 units | 1,402 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.