HS 400130
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $86.6K | 53,101 kg | 53 t | Aggregated by UNSD |
| 2024 | Imports | $86.9K | 2,077 kg | 2 t | Aggregated by UNSD |
| 2023 | Exports | $121.5K | 56,224 kg | 56 t | Aggregated by UNSD |
| 2023 | Imports | $136.6K | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $623 | 230 kg | 230 kg | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $208.1K | 2,447,676 kg | 2,447 t | Aggregated by UNSD |
| 2021 | Imports | $1.6K | 131 kg | 131 kg | Aggregated by UNSD |
| 2021 | Exports | $394K | 165,764 kg | 165 t | Aggregated by UNSD |
| 2020 | Exports | $344.5K | 152,308 kg | 152 t | Aggregated by UNSD |
| 2020 | Imports | $13.3K | 424 kg | 424 kg | Aggregated by UNSD |
| 2019 | Imports | $10.5K | 278 kg | 278 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $2.2K | 5,076 kg | 5 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.