HS 390810
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $28.3M | 9,650,332 kg | 9,650 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $699.9M | 318,296,953 kg | 318,296 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $612.4M | 274,240,891 kg | 274,240 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $29.7M | 9,643,881 kg | 9,643 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $660.7M | 234,078,938 kg | 234,078 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $26.9M | 9,512,357 kg | 9,512 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $588.8M | 225,071,492 kg | 225,071 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $31.7M | 10,732,346 kg | 10,732 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $288.9M | 153,895,759 kg | 153,895 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $19.8M | 8,704,053 kg | 8,704 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $297.2M | 120,509,674 kg | 120,509 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $10.7M | 4,108,004 kg | 4,108 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.