HS 390110
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $171.4M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $1B | 894,979,712 kg | 894,979 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $171.3M | 129,687,750 kg | 129,687 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $1.2B | 1,149,725,495 kg | 1,149,725 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $252M | 166,542,405 kg | 166,542 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $1.1B | 832,121,265 kg | 832,121 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $941.6M | 674,237,104 kg | 674,237 t | Aggregated by UNSD |
| 2021 | Exports | $244.8M | 177,546,266 kg | 177,546 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $648.6M | 661,155,590 kg | 661,155 t | Aggregated by UNSD |
| 2020 | Exports | $291.9M | 342,833,421 kg | 342,833 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $745.2M | 673,854,154 kg | 673,854 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $526.1M | Traded by value only | 554,899 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.