HS 294110
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $761.7M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $319.6M | 8,425,062 kg | 8,425 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $260.5M | 5,990,287 kg | 5,990 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $795.3M | 19,388,122 kg | 19,388 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $626.1M | 14,960,810 kg | 14,960 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $256M | 5,617,383 kg | 5,617 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $197.3M | 5,670,255 kg | 5,670 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $485.8M | 16,254,860 kg | 16,254 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $407.1M | 16,670,765 kg | 16,670 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $229.4M | 6,418,870 kg | 6,418 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $509.5M | 18,914,143 kg | 18,914 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $219M | 6,114,891 kg | 6,114 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.