HS 291891
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $53.2K | 601 kg | 601 kg | Aggregated by UNSD |
| 2023 | Exports | $507.5K | 317 kg | 317 kg | Aggregated by UNSD |
| 2022 | Imports | $1K | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $51.7K | 602 kg | 602 kg | Aggregated by UNSD |
| 2021 | Imports | $224 | 17 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $529 | 34 kg | 34 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $5.1K | 724 kg | 724 kg | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $127 | 8 kg | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $14.6K | 2,637 kg | 2 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $1.2M | 11,207 kg | 11 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.