HS 291631
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $47.3M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $42.3M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $44.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Imports | $49.2M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Imports | $59.4M | 16,087,377 kg | 16,087 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $55.6M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2021 | Imports | $46.7M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $45.1M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $37.2M | 14,704,331 kg | 14,704 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $38.4M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $44.1M | 13,516,150 kg | 13,516 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $39.2M | Traded by value only | 3,786 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.