HS 291242
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $4.8M | 222,691 kg | 222 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $8.3M | 853,053 kg | 853 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $9.4M | 816,097 kg | 816 t | Aggregated by UNSD |
| 2023 | Exports | $5.9M | 73,847 kg | 73 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $11.8M | 622,681 kg | 622 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $4.6M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2021 | Exports | $3.5M | 47,237 kg | 47 t | Aggregated by UNSD |
| 2021 | Imports | $11.3M | 726,732 kg | 726 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $2M | 33,450 kg | 33 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $7.2M | 507,089 kg | 507 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $1.6M | 96,886 kg | 96 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $9.4M | 703,289 kg | 703 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.