HS 280511
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $13.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $40.9K | 15,908 kg | 15 t | Aggregated by UNSD |
| 2023 | Imports | $20M | 7,500,290 kg | 7,500 t | Aggregated by UNSD |
| 2023 | Exports | $96.5K | 35,002 kg | 35 t | Aggregated by UNSD |
| 2022 | Imports | $21.2M | 6,460,496 kg | 6,460 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $19.3K | 10,993 kg | 10 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $24.6M | 7,463,465 kg | 7,463 t | Aggregated by UNSD |
| 2021 | Exports | $20.4K | 68,108 kg | 68 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $25.6M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $145.5K | 26,619 kg | 26 t | Aggregated by UNSD |
| 2019 | Exports | $278.5K | 64,802 kg | 64 t | Aggregated by UNSD |
| 2019 | Imports | $23.9M | 6,918,800 kg | 6,918 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.