HS 270810
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $16.3M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Exports | $88.9M | 123,467,341 kg | 123,467 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $84.2M | 87,619,128 kg | 87,619 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $22.4M | 22,830,818 kg | 22,830 t | Aggregated by UNSD |
| 2022 | Exports | $57.6M | 48,761,093 kg | 48,761 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $15.9M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2021 | Exports | $9.4M | 16,140,724 kg | 16,140 t | Aggregated by UNSD |
| 2021 | Imports | $4.6M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $11.1M | 23,425,352 kg | 23,425 t | Aggregated by UNSD |
| 2020 | Imports | $8.4M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $12.5M | 24,327,470 kg | 24,327 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $16.7M | 25,142,865 kg | 25,142 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.