HS 261310
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $508.6M | 18,005,397 kg | 18,005 t | Aggregated by UNSD |
| 2024 | Exports | $1.6M | 59,200 kg | 59 t | Aggregated by UNSD |
| 2023 | Exports | $4.9M | 136,000 kg | 136 t | Aggregated by UNSD |
| 2023 | Imports | $410.6M | 12,585,963 kg | 12,585 t | Aggregated by UNSD |
| 2022 | Exports | $2.1K | 100 kg | 100 kg | Aggregated by UNSD |
| 2022 | Imports | $250.7M | 9,769,534 kg | 9,769 t | Aggregated by UNSD |
| 2021 | Exports | $316.3K | 20,000 kg | 20 t | Aggregated by UNSD |
| 2021 | Imports | $189.2M | 28,511,723 kg | 28,511 t | Aggregated by UNSD |
| 2020 | Imports | $100.6M | 7,494,158 kg | 7,494 t | Aggregated by UNSD |
| 2020 | Exports | $247.8K | 21,008 kg | 21 t | Aggregated by UNSD |
| 2019 | Exports | $42.9K | 3,000 kg | 3 t | Aggregated by UNSD |
| 2019 | Imports | $151.9M | 8,071,848 kg | 8,071 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.