HS 260111
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $1.7B | Traded by value only | Not recorded | Aggregated by UNSD |
| 2024 | Imports | $497.9M | 5,139,698,318 kg | 5,139,698 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $2.1B | 31,631,612,272 kg | 31,631,612 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $522.4M | 4,702,901,617 kg | 4,702,901 t | Aggregated by UNSD |
| 2022 | Exports | $410.3M | 8,436,885,379 kg | 8,436,885 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $201.7M | 2,042,399,512 kg | 2,042,399 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $360.3M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $2.1B | 24,819,415,597 kg | 24,819,415 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $40.6M | 338,562,628 kg | 338,562 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $2.3B | 38,317,507,341 kg | 38,317,507 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $1B | 18,354,108,505 kg | 18,354,108 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $183.3M | 2,075,429,899 kg | 2,075,429 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.