HS 252310
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $69.9M | 1,552,053,306 kg | 1,552,053 t | Aggregated by UNSD |
| 2024 | Exports | $1.4M | 22,266,195 kg | 22,266 t | Aggregated by UNSD |
| 2023 | Exports | $545.5K | 7,762,891 kg | 7,762 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $58.1M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Exports | $4.4M | 122,800,874 kg | 122,800 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $51.7M | 1,217,037,324 kg | 1,217,037 t | Aggregated by UNSD |
| 2021 | Exports | $32.7M | 898,884,140 kg | 898,884 t | Aggregated by UNSD |
| 2021 | Imports | $62.9M | 1,568,500,610 kg | 1,568,500 t | Aggregated by UNSD |
| 2020 | Imports | $46.5M | 1,226,435,147 kg | 1,226,435 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $42.6M | 993,669,075 kg | 993,669 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $54.5M | 1,228,168,610 kg | 1,228,168 t | Aggregated by UNSD |
| 2019 | Exports | $48.5M | 998,076,489 kg | 998,076 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.